NCSD Voting Results
NCSD reported numbers with percentages added
GSWC | NCSD | RWC | WMWC | Total | ||||||||||
Ballots In Favor | 170 | 21.3% | 735 | 27.5% | 72 | 10.6% | 521 | 75.7% | 1,498 | 31.0% | ||||
Ballots Opposed | 628 | 78.7% | 1,934 | 72.5% | 607 | 89.4% | 167 | 24.3% | 3,336 | 69.0% | ||||
Total Ballots | 798 | 100.0% | 2,669 | 100.0% | 679 | 100.0% | 688 | 100.0% | 4,834 | 100.0% | ||||
Assessments In Favor | $230,503 | 19.4% | $3,390,185 | 40.5% | $138,071 | 11.5% | $3,159,802 | 86.7% | $6,918,562 | 48.0% | ||||
Assessments Opposed | $960,242 | 80.6% | $4,986,176 | 59.5% | $1,060,507 | 88.5% | $486,498 | 13.3% | $7,493,424 | 52.0% | ||||
Total Assessments | $1,190,746 | 100.0% | $8,376,362 | 100.0% | $1,198,579 | 100.0% | $3,646,300 | 100.0% | $14,411,986 | 100.0% |
Maps with Y/N vote and dollars voted buy area
NCSD Mesa Road north to Willow Area Map
Map Key
Blue = Voted Yes on Undeveloped parcels
Lt Blue = Voted Yes on Undeveloped/Developed parcels
Green = Voted Yes on Developed parcels
Red = Voted No on Developed parcels
Orange = Voted No on Undeveloped/Developed parcels
Violet = Voted No on Undeveloped parcels
Gray = Unvoted parcels
For NCSD
Undeveloped parcels were based on a cost per BU of $2472.23.
Developed parcels were based on a cost per BU of $1,447.96.
Part Undeveloped and part Developed parcels were based on a cost per BU other then $1,447.96 or $2472.23.
For Woodlands
Undeveloped parcels were based on ownership by Woodlands or Shea Homes.
Developed parcels were based on all other parcels.
For GSWC and RWC
NCSD did not release a list of Undeveloped parcels and Developed parcels.